Event/Advertisement Title: | High-End Workshop On Bifurcations and Chaos: Computations and Applications |
---|---|
Venue/Your institute name (including city, state, country): | Indian Institute of Technology Indore, INDIA |
Your Name: | Dr. Bapan Ghosh |
Your email address: | keshab.bapan@iiti.ac.in |
Message (Body of event): | COURSE CONTENT: Module 1: One-dimensional flows, Stability, Blow-up phenomenon, Critical slowing down, Saddle node, Transcritical, and Pitchfork bifurcations Module 2: Classification of linear systems, Nonlinear systems, Periodic solutions, Limit cycles, Oscillators Module 3: Solving system of ODEs using the Euler and RK4 methods, Inbuilt ode23 and ode45, Plotting phase portraits, Plotting multiple stable and unstable limit cycles, Drawing vector field, Bifurcation diagram Module 4: Chaos and its identification, Tools for detecting chaos, Lyapunov exponents, Control of Chaos, Applications of chaos Module 5: Discretization process, Stability of discrete-time systems, Flip and Neimark-Sacker bifurcations in predator-prey systems, Chaos, Dynamical system using Mathematica. Module 6: Fractional derivative, Maps, Z-transform, Stability region, Complex order, Periodic maps Module 7: Different phase transitions and bifurcations in Kuramoto oscillators with pairwise couplings and beyond |
Deadline: | 6/7/2023 |
Read More Workshop