Quizmaker Archive
PDE TEST #1
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Saikat Maity | 80% | 20 | |
2 | Subha | 70% | 16 | |
3 | Priyanka Basak | 50% | 11 | |
4 | Santanu Roy | 50% | 11 | |
5 | Priyotosh Sil | 40% | 7 | |
6 | B.M | 20% | 5 | |
7 | Abhinaav | 30% | 3 | |
8 | Brajamohan | 30% | 3 | |
9 | jo | 30% | 3 | |
10 | A | 20% | 2 | |
11 | Fathima | 20% | 2 | |
12 | anshu | 20% | 2 | |
13 | Santosh Shekhawat | 20% | 2 | |
14 | AT | 10% | 1 | |
15 | M | 10% | 1 | |
16 | Farwa | 10% | 1 | |
17 | Abh | 10% | 1 | |
18 | Mahir | 10% | 1 | |
19 | Re | 10% | 1 | |
20 | Lucky | 10% | 1 |
Comments