Quizmaker Archive
Complex analysis test #1
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Murali dharan K | 100% | 22 | |
2 | SuryaNarayana Murty Ponnada | 100% | 22 | |
3 | Senbaga priya. K | 100% | 22 | |
4 | Debasish Paul | 100% | 22 | |
5 | Saikat Maity | 100% | 22 | |
6 | Akila.C.J | 100% | 22 | |
7 | Atchaya R | 100% | 22 | |
8 | Karthick A | 100% | 22 | |
9 | Krithika | 100% | 22 | |
10 | Pavithra s | 100% | 22 | |
11 | SANDHIYA R. | 100% | 22 | |
12 | Gogulapriya.R | 100% | 22 | |
13 | Shamruthi.M | 100% | 22 | |
14 | Dhanapriya T | 100% | 22 | |
15 | NIVETHITHA R | 100% | 22 | |
16 | Sundarsingh s | 100% | 22 | |
17 | Delna Johnson | 100% | 22 | |
18 | Mary Jenifer.R | 100% | 22 | |
19 | Sujata Barman | 100% | 22 | |
20 | Naveenapriya D | 100% | 22 |
Sir please check my name Saikat Maity.
My name is not published yet…
Did you submit correctly or not , I mean did you gave ur name and mail id so you can see your name
Yes sir I already submitted correctly.
My score was 22/22, Date- 21/09/2020.
Email:- saikat.math1999@gmail.com
thank you, you almost attempt all thee quizzes
you can give suggestion for later improvement and give ur feedback too
Its showing right.. i am seeing ur name