Quizmaker Archive
Abstract Algebra test #1

Instructions
- This is the algebra test
- This test contains 10 questions
- This test contains both single and multiple answers
- Test duration 30 min and you have only one attempt with one mail
- After complete the test you have to give your name and mail for to see your results
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Maiyuthra.M.G | 100% | 31 | |
| 2 | Nagu | 80% | 26 | |
| 3 | Neha | 80% | 26 | |
| 4 | Kranthi | 80% | 26 | |
| 5 | Santanu Roy | 80% | 26 | |
| 6 | Anshu Yadav | 80% | 26 | |
| 7 | Saikat Maity | 80% | 26 | |
| 8 | ABHISHEK THAKUR | 80% | 26 | |
| 9 | Riya | 80% | 23 | |
| 10 | DANIEL | 70% | 22 | |
| 11 | Subiksha kannan | 70% | 22 | |
| 12 | Rekha | 70% | 22 | |
| 13 | GOPAL SHARMA | 70% | 22 | |
| 14 | jo | 70% | 22 | |
| 15 | K | 70% | 22 | |
| 16 | shinde charudatta uttam | 70% | 22 | |
| 17 | deepanshi garg | 70% | 22 | |
| 18 | Saiyanblood | 60% | 21 | |
| 19 | Priyanka Basak | 60% | 21 | |
| 20 | Ankita | 70% | 19 |
Comments