Quizmaker Archive
Aptitude test #1
Instructions:
- This test contains 15 questions
- This contains single answer questions
- Each question have 2 marks
- submit an email to check your score
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Saikat Maity | 93% | 28 | |
| 2 | jo | 46% | 14 | |
| 3 | Priyanka Basak | 26% | 8 | |
| 4 | Nirvik | 26% | 8 | |
| 5 | Najar | 26% | 8 | |
| 6 | sankar rangasamy | 20% | 6 | |
| 7 | jyoti | 20% | 6 | |
| 8 | Jyoti_R | 20% | 6 | |
| 9 | M | 13% | 4 | |
| 10 | Mamta | 13% | 4 | |
| 11 | pawan singh | 13% | 4 | |
| 12 | Karuna | 13% | 4 | |
| 13 | Ember | 13% | 4 | |
| 14 | . | 13% | 4 | |
| 15 | Subhankar Mukherjee | 13% | 4 | |
| 16 | ram | 6% | 2 | |
| 17 | Bm | 6% | 2 | |
| 18 | Aron | 0% | 0 | |
| 19 | Dhivya R | 0% | 0 |
Sir please check my name Saikat Maity.
Yes I have seen your name Saikat