Quizmaker Archive
Complex Analysis test #2

Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Ashutosh Pandey | 70% | 13 | |
| 2 | Ankita gupta | 40% | 10 | |
| 3 | Dhanesh Verma | 20% | 5 | |
| 4 | Archana | 20% | 2 | |
| 5 | Debasish Paul | 10% | 1 | |
| 6 | ritika | 10% | 1 | |
| 7 | malar | 10% | 1 | |
| 8 | Bharathi | 10% | 1 |
Learn, Share, and Master Mathematics

| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Ashutosh Pandey | 70% | 13 | |
| 2 | Ankita gupta | 40% | 10 | |
| 3 | Dhanesh Verma | 20% | 5 | |
| 4 | Archana | 20% | 2 | |
| 5 | Debasish Paul | 10% | 1 | |
| 6 | ritika | 10% | 1 | |
| 7 | malar | 10% | 1 | |
| 8 | Bharathi | 10% | 1 |
Comments