Quizmaker Archive
CrackTheSolution Test 1
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Amer | 70% | 13 | |
2 | raju | 70% | 13 | |
3 | Santanu Roy | 40% | 7 | |
4 | Mr | 40% | 4 | |
5 | Saloni Rai | 20% | 2 | |
6 | SG | 20% | 2 | |
7 | Bharathi | 20% | 2 | |
8 | Hh | 10% | 1 | |
9 | Nirvik Masanta | 10% | 1 | |
10 | suganya c | 10% | 1 |
Comments