Quizmaker Archive
CrackTheSolution Test 1

Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Amer | 70% | 13 | |
| 2 | raju | 70% | 13 | |
| 3 | Vijay | 30% | 9 | |
| 4 | Santanu Roy | 40% | 7 | |
| 5 | Mr | 40% | 4 | |
| 6 | Saloni Rai | 20% | 2 | |
| 7 | SG | 20% | 2 | |
| 8 | Bharathi | 20% | 2 | |
| 9 | Hh | 10% | 1 | |
| 10 | Nirvik Masanta | 10% | 1 | |
| 11 | suganya c | 10% | 1 |
Learn, Share, and Master Mathematics

| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Amer | 70% | 13 | |
| 2 | raju | 70% | 13 | |
| 3 | Vijay | 30% | 9 | |
| 4 | Santanu Roy | 40% | 7 | |
| 5 | Mr | 40% | 4 | |
| 6 | Saloni Rai | 20% | 2 | |
| 7 | SG | 20% | 2 | |
| 8 | Bharathi | 20% | 2 | |
| 9 | Hh | 10% | 1 | |
| 10 | Nirvik Masanta | 10% | 1 | |
| 11 | suganya c | 10% | 1 |
Comments