Quizmaker Archive
Linear Algebra Test #1
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | T | 80% | 14 | |
2 | Sunil | 60% | 9 | |
3 | Yash | 60% | 9 | |
4 | Kailash | 60% | 9 | |
5 | Santanu Roy | 60% | 9 | |
6 | Jo | 60% | 9 | |
7 | Aneetta | 50% | 8 | |
8 | D | 50% | 8 | |
9 | GOPAL SHARMA | 50% | 8 | |
10 | Bikram Das | 70% | 7 | |
11 | Saikat Maity | 70% | 7 | |
12 | Akanksha jangid | 40% | 7 | |
13 | Arjun patra | 60% | 6 | |
14 | Anshu Yadav | 60% | 6 | |
15 | Debasish Paul | 30% | 6 | |
16 | Raji | 20% | 5 | |
17 | bla-bla | 50% | 5 | |
18 | Bhavya | 50% | 5 | |
19 | elizabeth | 50% | 5 | |
20 | hi | 40% | 4 |
Comments