Quizmaker Archive
PDE
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Nirvik Masanta | 60% | 15 | |
2 | Santanu Roy | 70% | 13 | |
3 | devendra | 60% | 9 | |
4 | koushik daptary | 20% | 5 | |
5 | Fathima | 30% | 3 |
Learn, Share, and Master Mathematics
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Nirvik Masanta | 60% | 15 | |
2 | Santanu Roy | 70% | 13 | |
3 | devendra | 60% | 9 | |
4 | koushik daptary | 20% | 5 | |
5 | Fathima | 30% | 3 |
Comments