Quizmaker Archive
Real Analysis test#1
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | sidharth choudhary | 100% | 28 | |
2 | Saraswathi N | 100% | 28 | |
3 | ugashini preethi | 100% | 28 | |
4 | Saikat Maity | 100% | 28 | |
5 | Sanjeev Kumar Rawat | 90% | 24 | |
6 | Riya | 80% | 23 | |
7 | Nagu | 80% | 20 | |
8 | Ashphak Ahmed | 80% | 20 | |
9 | Bhagya | 80% | 20 | |
10 | Golu | 70% | 19 | |
11 | Dibyendu | 70% | 19 | |
12 | Anshu yadav | 70% | 19 | |
13 | Anupma | 70% | 19 | |
14 | Milli | 70% | 19 | |
15 | Subhankar Mukherjee | 70% | 19 | |
16 | Divya Rai | 60% | 18 | |
17 | L | 50% | 17 | |
18 | rani | 70% | 16 | |
19 | Admin | 70% | 16 | |
20 | thangamani | 40% | 16 |
Sir my name is Saikat Maity
and my score is 28/28, 100%, Real Analysis quiz,
My name is not published yet… Why??
Email: saikat.math1999@gmail.com
Sorry let me check once