Linear Algebra test#3

Duration
30 minutes
Attempt
1
Questions
10
Rating

Ranking

# Name Rank Percent Score
1 Bikram Das 100% 25
2 Priyotosh Sil 100% 25
3 Subha 90% 21
4 Debojyoti Pal 60% 12
5 Santanu Roy 50% 11
6 Harun 40% 10
7 Rajendra 40% 10
8 Nishu dua 50% 8
9 Devendra luitel 20% 5
10 Ankita 20% 5
11 Dhivya R 10% 4
12 Lucky 20% 2
13 Pppp 20% 2
14 R.Rakshana 20% 2
15 Sumithra J 20% 2
16 malar 20% 2
17 deepanshi garg 20% 2
18 Divya 10% 1
19 Navya 10% 1
20 Pooja 0% 0

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *